top of page
Our Deployed Locations
Over 100 locations across 14 US states have collected over 1 million hours of water level data using Hohonu
Want to see the real-time data? Download TideCast, our iOS app, or visit our web dashboard
1/1
Washington DC Tidal Basin | Washington DC |
Steilacoom Ferry Terminal | Washington |
Thalia Shores, Virginia | Virginia |
Craney Island Spill Box | Virginia |
Norfolk, VA | Virginia |
Horace Caldwell Pier, TX | Texas |
Magnolia Beach, TX | Texas |
Hilton Head | South Carolina |
Marine Corp Recruit Depot Parris Island | South Carolina |
Sullivan's Island, SC | South Carolina |
City of Beaufort SC | South Carolina |
Bald Head Island | South Carolina |
Georgetown, South Carolina | South Carolina |
Edisto Beach, SC | South Carolina |
The Citadel, Ashley River, SC | South Carolina |
Kiawah Island, SC | South Carolina |
DeBordieu Colony, SC | South Carolina |
Oyster Landing (N Inlet Estuary) | South Carolina |
Georgetown County Hwy 701 Bridge, SC | South Carolina |
Port Royal Sound Foundation SC | South Carolina |
Fripp Island | South Carolina |
Seabrook Island, SC | South Carolina |
Safe Harbor Marina | South Carolina |
Pawleys Island, SC | South Carolina |
Isle of Palms, SC | South Carolina |
Folly River Bridge, SC | South Carolina |
North Myrtle Beach, Cherry Grove | South Carolina |
South Beach Marina | South Carolina |
Colington Creek Inn Dock, Kill Devil Hills, NC | North Carolina |
Fort Raleigh National Historic Site | North Carolina |
Southern Shores, NC | North Carolina |
Ocean Isle Beach | North Carolina |
Currituck Co | North Carolina |
Topsail Beach, NC | North Carolina |
North Topsail Beach | North Carolina |
Surf City | North Carolina |
Hammocks Beach State Park | North Carolina |
Holden Beach, Brunswick County, NC | North Carolina |
New Bern, NC | North Carolina |
Snow's Cut Bridge | North Carolina |
Emerald Isle | North Carolina |
Washington Acres Boat Ramp | North Carolina |
Duck, NC | North Carolina |
Cape Lookout National Seashore | North Carolina |
Sandwich Boat Basin, MA | Massachusetts |
Town Pier, Barnstable Harbor, Barnstable, MA | Massachusetts |
Tenean Beach, Boston, MA | Massachusetts |
Massachusetts Maritime Academy | Massachusetts |
Green Harbor, MA | Massachusetts |
Edgartown, MA | Massachusetts |
Duxbury Harbormaster, MA | Massachusetts |
Long Wharf, Boston, MA | Massachusetts |
Tabor Academy, Sippican Harbor | Massachusetts |
Quissett Harbor, MA | Massachusetts |
Salem Harbor Ferry Terminal, MA | Massachusetts |
Hyannis Harbor, MA | Massachusetts |
Calvert Marine Museum, MD | Maryland |
Chesapeake City, MD | Maryland |
Cape Neddick River at Shore Road, York, ME | Maine |
Southern Island, St. George, ME | Maine |
Chebeague Island, Maine | Maine |
Back Cove, Portland, ME | Maine |
Darling Marine Center, University of Maine | Maine |
Maine Maritime Museum, Kennebec River, Bath, ME | Maine |
Machias, ME | Maine |
Department of Marine Resources, Boothbay Harbor | Maine |
Portland - Fore River | Maine |
GMRI Pier, Portland Harbor, ME | Maine |
Kupeke Loko Iʻa | Hawai'i |
Moliʻi Loko Iʻa, Spring | Hawai'i |
Kakoʻo Oiwi, Huptuk | Hawai'i |
Kaneloa (Wai 1) Makaha, He`eia Fishpond | Hawai'i |
Hawai'i Kai Marina | Hawai'i |
Makaha Nui, Huilua Loko Iʻa | Hawai'i |
Kāneʻohe Bay, Oahu, Hawai‘i | Hawai'i |
Nihola Loko Iʻa | Hawai'i |
Kalauhaʻihaʻi Loko Iʻa | Hawai'i |
Kaneohe Yacht Club, Oahu, HI | Hawai'i |
Alakoko Loko Iʻa, Makai Pond | Hawai'i |
Hamakua Wetland | Hawai'i |
Waiale'e Estuary | Hawai'i |
Waikalua, HI | Hawai'i |
Kalokoʻeli Loko Iʻa | Hawai'i |
Pāhonu - North Region | Hawai'i |
Mākāhā Nui ("Storm Mākāhā"), He`eia Fishpond, Oahu | Hawai'i |
Mōli`i Loko I'a, Oyster Beds | Hawai'i |
Honouliuli Stream, (Pekane Loko I'a) | Hawai'i |
Kakoʻo Oiwi, Wingwotai | Hawai'i |
Loko ea - Makai Makaha | Hawai'i |
Kuliouou Stream | Hawai'i |
Kalou Lokowai - Inside Bend | Hawai'i |
Kawainui Loko Iʻa | Hawai'i |
Kahalu`u Fishpond | Hawai'i |
Aliʻi Loko Iʻa, Makaha | Hawai'i |
Hīhīmanu (first mākāhā), He`eia Fishpond, Oahu | Hawai'i |
Keiki O Ka Aina, Waiawa Wetland | Hawai'i |
Keawawa Wetland | Hawai'i |
Koʻieʻie Loko Iʻa | Hawai'i |
Mexico Beach | Florida |
Sanibel | Florida |
Captiva Island, FL | Florida |
John's Pass | Florida |
Fernandina | Florida |
SF Marina Tidal | California |
Chignik Lagoon, Alaska | Alaska |
Indian Creek | Alaska |
Chignik Bay - KBW | Alaska |
ADF&G Chignik Weir, Chignik River, Alaska | Alaska |
Hammocks Beach State Park | |
ADF&G Chignik Weir, Chignik River, Alaska | |
Town Pier, Barnstable Harbor, Barnstable, MA | |
Kāneʻohe Bay, Oahu, Hawai‘i | |
Chebeague Island, Maine | |
Sullivan's Island, SC | |
Pawleys Island, SC |
bottom of page